
Reverse Drum Concrete Mixer — 350 L, Diesel

Push-type petrol road cutter with a 350 mm blade cutting to 80 mm depth, a 6.5 L water tank and screw depth adjustment.
Send the configuration, quantity and destination port and we will quote it with the packed dimensions and weight.
Factory figures for the 350 petrol. Confirm the final configuration on your quotation — options listed here are quoted separately.
| Power | 6.5 hp |
|---|---|
| Engine type | Petrol engine |
| Blade size | 350 mm |
| Maximum cutting depth | 80 mm |
| Cutting speed | 5 – 8 m / min |
| Dimensions | 850 × 450 × 750 mm |
|---|---|
| Total weight | 65 kg |
| Water tank capacity | 6.5 L |
| Water tank material | Plastic |
| Depth adjustment | Screw-type handwheel |
| Wheels | Large rear wheels for straight tracking |
| 350 blade | 80 mm max depth — this machine |
|---|---|
| 400 blade | 130 mm max depth |
| 500 blade | 180 mm max depth |
| 600 blade | 230 mm max depth |
| 800 blade | 330 mm max depth |
| Blade | Not included — quoted separately |
|---|---|
| Price | On request — specify blade diameter and quantity |
Figures are factory data from the manufacturer's specification sheets and catalogue.
Your enquiry reaches the same person who handles production and loading, in English, the same working day.